
Summarize
Explore with AI
Toyota Revo 2022 Price in Pakistan. Toyota Revo 8th generation, which debuted in Pakistan in 2017, was a reliable vehicle for all terrains. The 4×4 drivetrain has made it the best car because it performs well in both tough terrain and on-road circumstances. Toyota Revo demand has grown over the years, and Toyota Indus has now revealed a facelift for Toyota Revo.
2022 Toyota Hilux Revo
The new Toyota Revo bookings have begun and have been issued to Toyota dealerships. The cost of a Toyota Revo 2022 is $42,895 to $50,024. The newly upgraded Toyota Revo is scheduled to make its debut in local markets. The Toyota Revo now has a more aggressive and fun appearance. The engine of the Toyota Revo 2022 model is also updated to improve performance.
2022 All Toyota Revo trims are powered by a 2755 cc, 4-cylinder, INLINE, Common-Rail diesel engine with a maximum capacity of 130 horsepower at 3400 RPM and a torque of 450 Nm between 1600 and 2400 RPM. Toyota Revo’s latest model Price in Pakistan. It has a six-speed continuously variable transmission and a manual transmission with good hydraulic power steering.
LED headlights with sophisticated operation and LED foglights to help drivers in all types of harsh situations and effectively illuminate the roads. Toyota Revo Price in Pakistan 2022. The Toyota Revo has an average fuel economy, with a city mileage of 8 kilometers per liter and a highway mileage of 10 kilometers per liter with a fuel tank size of 80 liters.
Toyota Revo 2022 Price in Pakistan
The price of Toyota Revo 2022 in Pakistan is 9,169,000 to 11,779,000 PKR. Toyota Hilux Revo Prices Decreased from 15-August-2022.
| Variant | Old Price | New Price |
|---|---|---|
| Toyota Hilux Revo G Auto 2.8 | PKR 1,02,99,000 (Estimated) | PKR 9,169,000 (Estimated) |
| Toyota Hilux Revo V Auto 2.8 | PKR 1,13,49,000 (Estimated) | PKR 9,609,000 (Estimated) |
| Toyota Hilux Revo V 2.8 M/T | PKR 98,19,000 (Estimated) | PKR 10,599,000 (Estimated) |
| Toyota Hilux Revo V Rocco | PKR 1,19,99,000 (Estimated) | PKR 11,779,000 (Estimated) |
Toyota Revo 2022 Price in USA
The price of Toyota Revo 2022 in US Dollars is $40,927 to $50,024 PKR.
| Variant | Price |
|---|---|
| Toyota Hilux Revo G Auto 2.8 | $42,895 US Dollars (Estimated) |
| Toyota Hilux Revo V Auto 2.8 | $47,304 US Dollars (Estimated) |
| Toyota Hilux Revo V 2.8 M/T | $40,927 US Dollars (Estimated) |
| Toyota Hilux Revo V Rocco | $50,024 US Dollars (Estimated) |
Toyota Revo 2022 Colours
Toyota Revo 2022 has 4 Colours:
- Graphite
- Silver Metallic
- Super White
- Attitude Black

Exterior
The 2021 Toyota Revo’s external design is stunning. Follow Me Home System LED headlights with 4-headlamps are positioned on the sides of the central grille, and the novel developed material with grey painted outer grille impresses the front and looks attractive from all sides.



The back end is classic, with a deck and two slim taillights. The rear bumper has a simple step, and the deck is broad enough to carry a lot of cargo. The eighteen-inch alloy wheels complete its sporty appearance, and it is offered in three exterior colour options: super white, attitude black Mica, and graphite.
Also Read: Toyota Fortuner 2022 Price in Pakistan
Interior
Toyota Revo G AT’s black interior cabin is noted for its beauty and ultimate comfort. The seats are upholstered in finest quality leather with stitch details, adding a new level of luxury. The driver’s seat can be electrically modified to ensure a comfortable journey. Passengers’ convenience is preserved by providing illumination bulbs, storage spaces, and illuminated controls.



The cabin is large enough to comfortably accommodate five adults. The engine start and stop button allow you to start the automobile, and the electric door locks keep you safe while driving. The higher-end trim V AT additionally includes a hot and cool box, whilst other trims do not.
Also Read: Toyota bZ4x 2023 Price in Pakistan
Specifications
Dimensions
| Overall Length | 5325 mm | 5325 mm | 5325 mm |
| Overall Width | 1855 mm | 1855 mm | 1855 mm |
| Overall Height | 1815 mm | 1815 mm | 1815 mm |
| Wheel Base | 3090 mm | 3090 mm | 3090 mm |
| Ground Clearance | 310 mm | 310 mm | 310 mm |
| Kerb Weight | 2060 KG | 2025 KG | 2045 KG |
| Boot Space | 0 L | – | – |
| Seating Capacity | 5 persons | 5 persons | 5 persons |
| No. of Doors | 4 doors | 4 doors | 4 doors |
Engine/ Motor
| Engine Type | Diesel | Diesel | Diesel |
| Displacement | 2755 cc | 2755 cc | 2755 cc |
| Horse Power | 201 HP @ 3400 RPM | 201 HP @ 3400 RPM | 201 HP @ 3400 RPM |
| Torque | 500 Nm @ 2800 RPM | 500 Nm @ 2800 RPM | 420 Nm @ 1400 RPM |
| No. of Cylinders | 4 | 4 | 4 |
| Cylinder Configuration | In line | In line | In Line |
| Compression Ratio | 15.6:1 | 15.6:1 | 15.6:1 |
| Valves per Cylinder | 4 | 4 | 4 |
| Valve Mechanism | DOHC 16V | DOHC 16V | DOHC 16 Valve |
| Fuel System | Common Rail | Common Rail | Common Rail |
| Max Speed | 180 KM/H | 180 KM/H | 180 KM/H |
Transmission
| Transmission Type | Automatic | Automatic | Manual |
| Gearbox | 6 – speed | 6 – speed | 6 – speed |
Steering
| Steering Type | Rack and Pinion | Rack and Pinion | Rack and Pinion |
| Power Assisted | Hydraulic Power Steering with Variable Flow Contro | Hydraulic Power Steering with Variable Flow Contro | Hydraulic Power Steering with Variable Flow Contro |
| Minimum Turning Radius | 6.7m | 6.7m | 6.7m |
Suspension & Brakes
| Suspension | Double Wishbone & Leaf Rigid | Double Wishbone & Leaf Rigid | Double Wishbone & Leaf Rigid |
| Brakes | F: Ventilated Disc R: LT Drum | F: Ventilated Disc R: LT Drum | F: Ventilated Disc R: LT Drum |
Wheels and Tyres
| Wheel Type | Alloy Wheels | Alloy Wheels | Alloy Wheels |
| Wheel Size | 18 in | 17 in | 17 in |
| PCD | 6 x 139mm | 6 x 139mm | 6 x 139mm |
| Tyre Size | 265/60/18 | 265/65/17 | 265/65/R17 |
| Spare Tyre | |||
| Spare Tyre Size | 18 in | 17 in | 17 in |
Fuel Economy
| Fuel Tank Capacity | 80 L | 80 L | 80 L |
| Mileage City | 9 KM/L | 9 KM/L | 9 KM/L |
| Mileage Highway | 11 KM/L | 11 KM/L | 11 KM/L |
Features
Safety
| No. of Airbags | 3 | 3 | 3 |
| No. of Seatbelts | 5 | 5 | 5 |
| Immobilizer | ✔ | ✔ | ✔ |
| Anti-Lock Braking System (ABS) | ✔ | ✔ | ✔ |
| Down Hill Assist Control | ✔ | ✔ | ✔ |
| Hill Start Assist Control | ✔ | ✔ | ✔ |
| Traction Control | ✔ | ✔ | ✔ |
| Vehicle Stability Control | ✔ | ✔ | ✔ |
| Child Lock | ✔ | ✔ | ✔ |
| ISOFIX Child Seat Anchors | ✔ | ✘ | ✘ |
Exterior
| Alloy Wheels | ✔ | ✔ | ✔ |
| Front Fog Lights | ✔ | ✔ | ✔ |
| Colored Outside Door Handles | Chrome | Chrome | Chrome |
| Side Mirrors With Indicators | ✔ | ✔ | ✔ |
| Sun Roof | ✘ | ✘ | ✘ |
| Moon Roof | ✘ | ✘ | ✘ |
| Adjustable Headlights | ✔ | ✔ | ✘ |
| DRLs | ✔ | ✔ | ✘ |
| Rear Spoiler | ✘ | ✘ | ✘ |
Instrumentation
| Tachometer | ✔ | ✔ | ✔ |
| Multi Info | ✔ | ✔ | ✔ |
Infotainment
| CD Player | ✘ | ✘ | ✘ |
| DVD Player | ✘ | ✘ | ✘ |
| USB and Auxillary Cable | ✔ | ✔ | ✔ |
| Display Size | 9.0 in | 9.0 in | 9.0 in |
| Front Speakers | ✔ | ✔ | ✔ |
| Rear Speakers | ✔ | ✔ | ✔ |
| Rear Seat Entertainment | ✘ | ✘ | ✘ |
Comfort and Convenience
| Air Conditioner | ✔ | ✔ | ✔ |
| Climate Control | ✔ | ✔ | ✘ |
| Heater | ✔ | ✔ | ✔ |
| Defogger | ✔ | ✔ | ✔ |
| Key Type | Smart Key with Panic Button | Jack Knife | Jack Knife |
| Keyless Entry | ✔ | ✔ | ✔ |
| Push Start | ✔ | ✔ | ✘ |
| Central Locking | ✔ | ✔ | ✔ |
| Power Door Locks | ✔ | ✔ | ✔ |
| Power Steering | ✔ | ✔ | ✔ |
| Power Windows | ✔ | ✔ | ✔ |
| Power Mirrors | ✔ | ✔ | ✔ |
| Power Boot | ✘ | ✘ | ✘ |
| Steering Adjustment | ✔ | ✔ | ✔ |
| Steering Switches | ✔ | ✔ | ✔ |
| Cruise Control | ✔ | ✔ | ✘ |
| Driving Modes | ✔ | ✔ | ✔ |
| Navigation | ✔ | ✔ | ✔ |
| Optional Navigation | ✘ | ✘ | ✘ |
| Front Camera | ✘ | ✘ | ✘ |
| Rear Camera | ✔ | ✔ | ✔ |
| Rear Central Control | ✘ | ✔ | ✘ |
| Rear AC Vents | ✔ | ✔ | ✘ |
| Rear Folding Seat | ✔ | ✘ | ✘ |
| Rear Headrest | Yes | Yes | Yes |
| Rear Wiper | ✘ | ✘ | ✘ |
| Seat Material Type | Premium Leather seats with powered adjustment | Premium fabric seats with manual adjustment | Premium Fabric |
| Heated Seats | ✘ | ✘ | ✘ |
| Arm Rest | ✔ | ✔ | ✔ |
| Handbrake | Central Lever | Central Lever | Center Lever |
| Cup Holders | ✔ | ✔ | ✔ |
| CoolBox | ✔ | ✘ | ✘ |
| Interior Lighting | ✔ | ✔ | ✔ |
| Front Power Outlet | ✔ | ✔ | ✔ |
| Rear Power Outlet | ✘ | ✔ | ✘ |





looking good