
Summarize
Explore with AI
Kawasaki Ninja H2 Price in Pakistan 2026. The Ninja H2 ABS and Ninja H2 Carbon ABS motorcycles kinda bring that mind-bending power, you know, the Kawasaki supercharged hypersport racer, straight to the street. With a serious 998cc inline 4-cylinder engine, new-fangled electronics, and the latest Brembo brakes these Ninja H2 ABS and Ninja H2 Carbon ABS add up to pure performance out on the road, no kidding.
Kawasaki Ninja H2 Price in Pakistan 2026
The price of Kawasaki Ninja H2 in Pakistan 2026 is 9,570,000 to 10,600,000 PKR.
| Variant | Price |
|---|---|
| Kawasaki Ninja H2 ABS | PKR 9,570,000 (Estimated) |
| Kawasaki Ninja H2 Carbon ABS | PKR 10,600,000 (Estimated) |
Kawasaki Ninja H2 Price in India 2026
| Variant | Price |
|---|---|
| Kawasaki Ninja H2 ABS | ₹3,272,000 (Estimated) |
| Kawasaki Ninja H2 Carbon ABS | ₹3,624,000 (Estimated) |
Kawasaki Ninja H2 Price in USA 2026
| Variant | Price |
|---|---|
| Kawasaki Ninja H2 ABS | $34,400 US Dollar (Estimated) |
| Kawasaki Ninja H2 Carbon ABS | $38,100 US Dollar (Estimated) |
Features
Supercharged Power
That Ninja H2® ABS streetbike supercharged setup creates an unusual amount of thrust for real noticeable acceleration. The heavy growl from the boosted liter-class engine is the kind of sound the streets won’t forget, or at least not for a while.

Performance
Because the supercharged engine is packing massive muscle, it also calls for a whole bunch of high-performance parts to keep the experience both effortless, and still somehow forceful.

Advanced Electronics
Key upgrades bring Kawasaki Racing Team (KRT) WorldSBK championship proven electronics management know-how to the Ninja H2® ABS motorcycle. The payoff is clearer chassis orientation awareness, which helps the rider adjust to a broad range of common street riding situations and everyday scenarios.

Styling
The Ninja H2® ABS motorcycle design projects intense force, almost like a functional work of art. Every single angle is tuned to support unprecedented performance, and style too.

Images


Specifications
Engine
| Engine | 4-stroke, in-line 4-cylinder, DOHC, 16-valve, liquid-cooled | 4-stroke, in-line 4-cylinder, DOHC, 16-valve, liquid-cooled |
| Displacement | 998cc | 998cc |
| Bore x Stroke | 76.0 x 55.0mm | 76.0 x 55.0mm |
| Compression Ratio | 8.5:1 | 8.5:1 |
| Maximum Horsepower | 240 hp¹ @ 11,500 rpm | 240 hp¹ @ 11,500 rpm |
| Maximum Torque | 104.9 lb-ft @ 11,000 rpm | 104.9 lb-ft @ 11,000 rpm |
| Fuel System | DFI® with 50mm throttle bodies (4) with dual injection; Kawasaki Supercharger | DFI® with 50mm throttle bodies (4) with dual injection; Kawasaki Supercharger |
| Ignition | TCBI with Digital Advance | TCBI with Digital Advance |
| Transmission | 6-speed, return shift, dog-ring | 6-speed, return shift, dog-ring |
| Final Drive | Sealed chain | Sealed chain |
| Electronic Rider Aids | Economical Riding Indicator, Kawasaki Cornering Management Function (KCMF), Kawasaki TRaction Control (KTRC), Kawasaki Launch Control Mode (KLCM), IMU-Enhanced Chassis Orientation Awareness, Kawasaki Intelligent anti-lock Brake System (KIBS), Kawasaki Engine Brake Control (KEBC), Kawasaki Quick Shifter (KQS) (upshift & downshift), Öhlins Electronic Steering Damper | Economical Riding Indicator, Kawasaki Cornering Management Function (KCMF), Kawasaki TRaction Control (KTRC), Kawasaki Launch Control Mode (KLCM), IMU-Enhanced Chassis Orientation Awareness, Kawasaki Intelligent anti-lock Brake System (KIBS), Kawasaki Engine Brake Control (KEBC), Kawasaki Quick Shifter (KQS) (upshift & downshift), Öhlins Electronic Steering Damper |
Performance
| Front Suspension / Wheel Travel | 43mm inverted Kayaba AOS-II fork with adjustable rebound and compression damping, spring preload adjustability and top-out springs/4.7 in | 43mm inverted Kayaba AOS-II fork with adjustable rebound and compression damping, spring preload adjustability and top-out springs/4.7 in |
| Rear Suspension / Wheel Travel | Uni-Trak®, Öhlins TTX36 gas-charged shock with piggyback reservoir, 24-way compression and rebound damping adjustability, 15-way spring preload adjustability, and top-outspring/5.3 in | Uni-Trak®, Öhlins TTX36 gas-charged shock with piggyback reservoir, 24-way compression and rebound damping adjustability, 15-way spring preload adjustability, and top-outspring/5.3 in |
| Front Tire | 120/70-17 | 120/70-17 |
| Rear Tire | 200/55-17 | 200/55-17 |
| Front Brakes | Dual 330mm semi-floating discs with dual radial-mount, opposed 4-piston Brembo Stylema® calipers, Kawasaki Intelligent anti-lock Brake System (KIBS) | Dual 330mm semi-floating discs with dual radial-mount, opposed 4-piston Brembo Stylema® calipers, Kawasaki Intelligent anti-lock Brake System (KIBS) |
| Rear Brakes | Single 250mm disc with opposed 2-piston caliper, Kawasaki Intelligent anti-lock Brake System (KIBS) | Single 250mm disc with opposed 2-piston caliper, Kawasaki Intelligent anti-lock Brake System (KIBS) |
Dimensions
| Frame Type | Trellis, high-tensile steel, with swingarm mounting plate | Trellis, high-tensile steel, with swingarm mounting plate |
| Rake/Trail | 24.5°/4.1 in | 24.5°/4.1 in |
| Overall Length | 82.1 in | 82.1 in |
| Overall Width | 30.3 in | 30.3 in |
| Overall Height | 44.3 in | 44.3 in |
| Ground Clearance | 5.1 in | 5.1 in |
| Seat Height | 32.5 in | 32.5 in |
| Estimated Dry Weight | 480.7 lb** | 480.7 lb** |
| Curb Weight | 524.8 lb* | 524.8 lb* |
| Fuel Capacity | 4.5 gal | 4.5 gal |
| Wheelbase | 57.3 in | 57.3 in |
| Special Features | Supercharged engine, All-digital TFT color Instrumentation, All-LED lighting, Highly Durable Paint, Smartphone Connectivity via RIDEOLOGY THE APP | Supercharged engine, All-digital TFT color Instrumentation, All-LED lighting, Carbon fiber, Highly Durable Paint, Serial number stamp, Smartphone Connectivity via RIDEOLOGY THE APP |
| Color Choices | Mirror Coated Spark Black | Mirror Coated Matte Spark Black/Candy Flat Blazed Green |





Leave a Reply