
Summarize
Explore with AI
Toyota Camry Hybrid 2022 Price in Pakistan. Yes, the 2022 Toyota Camry Hybrid is a terrific vehicle that excels in almost every aspect. This Toyota accelerates quickly from a standstill and has adequate passing power.
Most customers will appreciate how smooth the ride is. This hybrid also features above-average fuel economy estimates, plenty of room for most adults, and an easy-to-use infotainment system. Toyota Camry Hybrid latest model Price in Pakistan.
The Camry Hybrid was a nominee for our 2022 Best Hybrid or Electric Car for the Money award because it offers a better balance of overall quality and value than most of its competitors. Toyota Hybrid Price in Pakistan 2022.
Because of its good combination of luggage and passenger space, safety and reliability ratings, positive reviews from automotive writers, and various family-friendly amenities, it was also a nominee for our 2022 Best Hybrid or Electric for Families category.
The Toyota Camry Hybrid is a strong contender for hybrid car buyers, but we recommend comparing it to other well-rounded alternatives before making a purchase. The Toyota Prius gets greater gas mileage, but the Honda Accord Hybrid has a larger cabin and more sensitive handling than the Camry Hybrid. Toyota Camry Hybrid 2022 Price in Pakistan.
Toyota Camry Hybrid 2022 Price in Pakistan
| Variant | Price |
|---|---|
| Toyota Camry Hybrid LE Hybrid 2022 | PKR 5223465 (Estimated) |
| Toyota Camry Hybrid SE Hybrid 2022 | PKR 5510028 (Estimated) |
| Toyota Camry Hybrid SE Hybrid Nightshade | PKR 5640708 (Estimated) |
| Toyota Camry Hybrid XLE Hybrid | PKR 6136358 (Estimated) |
| Toyota Camry Hybrid XSE Hybrid | PKR 6239036 (Estimated) |
Toyota Camry Hybrid 2022 Price in USA
| Variant | Price |
|---|---|
| Toyota Camry Hybrid LE Hybrid 2022 | $27,980 US Dollar (Estimated) |
| Toyota Camry Hybrid SE Hybrid 2022 | $29,515 US Dollar (Estimated) |
| Toyota Camry Hybrid SE Hybrid Nightshade | $30,215 US Dollar (Estimated) |
| Toyota Camry Hybrid XLE Hybrid | $32,870 US Dollar (Estimated) |
| Toyota Camry Hybrid XSE Hybrid | $33,420 US Dollar (Estimated) |
Toyota Camry Hybrid 2022 Interior
The Camry Hybrid has a lot of soft-touch surfaces throughout the cabin, but the lower trims have a lot of hard plastic. You’ll have to go with the XLE or XSE trims if you want better materials like genuine leather upholstery and wood inside inlays.




The brand’s Entune 3.0 infotainment system has easy menus, its touch screen gives quick reaction times, and there are handy tactile controls for audio and climate settings. A larger touch screen is available, but critics say the resolution could be better.
Toyota Camry Hybrid 2022 Exterior
The trunk space in the Camry Hybrid is 15.1 cubic feet, which is the same as in the non-hybrid Camry. This is unusual because most hybrids have a smaller trunk due to the battery pack. The Camry Hybrid’s 60/40 split-folding rear seats may be folded down to provide room for larger things.





This powertrain allows the vehicle to accelerate quickly and has enough power for highway passing and merging. Some say the continuously variable automatic transmission is quiet, while others say it drones occasionally when you stomp on the gas pedal.
Specifications
Overview
| Engine Type | Hybrid |
| Transmission | Continuously variable-speed automatic |
| Drive Type | Front-wheel drive |
| Cylinders | Inline 4 |
| Combined MPG | 46 mpg |
| Total Seating | 5 |
| Basic Warranty | 3 yr./ 36,000 mi. |
Fuel & MPG
| Fuel Type | Regular unleaded |
| EPA Mileage Est. (Cty/Hwy) | 44/47 mpg |
| Combined MPG | 46 mpg |
| Range In Miles (Cty/Hwy) | 580.8/620.4 mi. |
| Fuel Tank Capacity | 13.2 gal. |
Dimensions
| Length | 192.7 in. |
| Overall Width Without Mirrors | 72.4 in. |
| Height | 56.9 in. |
| Wheel Base | 111.2 in. |
| EPA Interior Volume | 115.0 cu.ft. |
| Cargo Capacity, All Seats In Place | 15.1 cu.ft. |
| Turning Circle | 38.0 ft. |
| Ground Clearance | 5.7 in. |
| Curb Weight | 3,535 lbs. |
Colors
| Exterior Colors | Predawn Gray Mica, Ruby Flare Pearl, Blueprint, Midnight Black Metallic, Celestial Silver Metallic, Ice Edge, Super White |
| Interior Colors | Ash, leatherette/cloth Black, leatherette/cloth |
Warranty
| Basic | 3 yr./ 36,000 mi. |
| Drivetrain | 5 yr./ 60,000 mi. |
| Rust | 5 yr./ unlimited mi. |
| Roadside | 2 yr./ unlimited mi. |
Features
Safety
| Lane Departure Warning Accident Avoidance System | Yes |
| Pre-Collision Safety System | Yes |
| Post-Collision Safety System | Yes |
| Dual Front And Dual Rear Side-Mounted Airbags | Yes |
| Front And Rear Head Airbags | Yes |
| Passenger Airbag Occupant Sensing Deactivation | Yes |
| Stability Control | Yes |
| Traction Control | Yes |
| Child Seat Anchors | Yes |
| Rear Door Child Safety Locks | Yes |
| 4-Wheel ABS | Yes |
| Ventilated Front Disc / Solid Rear Disc Brakes | Yes |
| Emergency Braking Assist | Yes |
| Tire Pressure Monitoring | Yes |
| Dusk Sensing Headlamps | Yes |
| Auto Delay Off Headlamps | Yes |
| LED Headlamp | Yes |
| Daytime Running Lights | Yes |
| Turn Signal Mirrors | Yes |
| 2 Front Headrests | Yes |
| 3 Rear Headrests | Yes |
| Rear Fixed Headrests | Yes |
| Rear Center 3-Point Belt | Yes |
| Remote Anti-Theft Alarm System | Yes |
Entertainment
| AM/FM Stereo | Yes |
| 6 Total Speakers | Yes |
| USB Connection | Yes |
| USB With External Media Control | Yes |
| Satellite Radio Satellite Radio | Yes |
| 3 Months Of Provided Satellite Radio Service | Yes |
Comfort & Convenience
| Keyless Ignition | Yes |
| Tilt And Telescopic Steering Wheel | Yes |
| Transmission, Cruise, And Audio Controls On Steering Wheel | Yes |
| Electric Power Steering | Yes |
| Rear View Camera | Yes |
| Adaptive Cruise Control | Yes |
| Front And Rear Cupholders | Yes |
| Front And Rear Door Pockets | Yes |
| Overhead Console With Storage | Yes |
| Front Seatback Storage | Yes |
| Leather And Simulated Alloy Steering Wheel | Yes |
| Dual Zone Front Climate Control | Yes |
| Interior Air Filtration | Yes |
| Dual Illuminating Vanity Mirrors | Yes |
| Turn Signal In Mirrors | Yes |





Leave a Reply