CarsElectric CarsTesla
Tesla Model S Performance 2020 Price in Pakistan

Summarize
Explore with AI
Tesla Model S Performance 2020 Price in Pakistan. Check out the most recent Tesla Model S Performance 2020 Price in Pakistan, as well as detailed specifications, features, and comparisons. The Tesla S Performance 2020 Pricing, Features, and Specs with up to 3 Products. Tesla Model S Performance Price in Pakistan 2020.
Tesla Model S Performance 2020 Price in Pakistan
The Price of the Tesla Model S Performance 2020 in Pakistan is 17,598,240 PKR.
| Tesla S Performance 2020 Price in Pakistan | 17,598,240 PKR |
| Tesla S Performance 2020 Price in US Dollars | $99,990 USD |
Full Specification and Features
| Model Number | Tesla Model S Performance 2020 |
| Introduction Date | 2020 |
| Available Colors | Exterior Color, Black Synthetic Leather, Cream Synthetic Leather, Black w. Carbon Fiber Synthetic Leather, Black and White Synthetic Leather, Black and White w. Carbon Fiber Synthetic Leather, Interior Color |
| Body Type | Hatchback |
Engine
| Engine Type | Electric 762hp 687ft. lbs. / 1-Speed Direct-Drive Automatic |
| Fuel Type | Electricity |
| Charger | Yes |
Transmission
| Transmission Type | Single Speed Automatic |
| Drive Type | All Wheel Drive (AWD) |
| Gear Box | 1-Speed |
Steering
| Steering Type | Power |
| Steering Gear Type | Rack and pinion, electric assistance |
| Minimum Turning Radius | 38.8 |
Suspensions
| Front Suspension | Independent, Double Wishone |
| Back Suspension | Independent, Multi-link |
Dimensions And Weight
| Length | 196.00 in |
| Width | 86.2 in |
| Height | 56.90 in |
| Wheel Base | 116.5 in |
| Ground Clearance | 4.6 in |
| Kerb Weight | Curb Weight: 4941 Lbs |
Tyres
| Tyre Size | Front Tire: 245/45R19 W, Rear Tire: 245/45R19 W |
| Wheel Size | 19.0 x 8.0 |
Brake System
| Front Brake | Discs |
| Rear Brake | Discs |
Fuel
| Fuel Type | Electricity |
Capacities
| Seating Capacity | 5 Passengers |
| No. of Doors | 4 Doors |
Features
| Air Conditioner | Yes |
| Heater | Yes |
| Central Locking | Yes |
| Power Steering | Yes |
| Power Windows | Yes |
| AntiLock Braking System | Yes |
Safety
| Anti-Lock Braking | Yes |
| Brake Assist | Yes |
| Central Locking | Yes |
| Power Door Locks | Yes |
| Child Safety Locks | Yes |
| Rear Seat Belts | Yes |
| Seat Belt Warning | Yes |
| Door Ajar Warning | Yes |
| Adjustable Seats | Yes |
| Keyless Entry | Yes |
| Tyre Pressure Monitor | Yes |
| Vehicle Stability Control System | Yes |
| Engine Immobilizer | Yes |
| Crash Sensor | Yes |
| Engine Check Warning | Yes |
| Rear Camera | Yes |
| Anti-Theft Device | Yes |
Entertainment
| Touch Screen | Yes |
| Speakers Front & Back | Yes |
| Bluetooth Connectivity | Yes |
| USB & Auxiliary Input | Yes |
| Audio System Remote Control | Yes |
Others Comfort & Convenience
| Adjustable Steering Column | Yes |
| Height Adjustable Driving Seat | Yes |
| Electric Adjustable Seats | Yes |
| Digital Clock | Yes |
| Electric Folding Rear View Mirror | Yes |
| Automatic Climate Control | Yes |
| Low Fuel Warning Light | Yes |
| Rear Reading Lamp | Yes |
| Parking Sensors | Yes |
| Bottle Holder | Yes |
| Voice Control | Yes |





Leave a Reply