
Toyota Yaris 2022 Price in Pakistan. The Toyota Yaris is a subcompact car that comes in two body styles: sedan and hatchback. The availability of these body types varies depending on where you live. In Pakistan, for example, the Yaris sedan is the only model available. Vitz, Platz, Belta, Echo, and Vios are some of the other names for the same automobile.
2022 Toyota Yaris
All of these vehicles may be found in Pakistan as imported autos. These aren’t made in the United States. Yaris was first introduced in 1999 and has been a huge hit ever since. The Yaris, like other Toyota automobiles, has a stellar dependability record. Toyota Yaris latest model Price in Pakistan
The XP90 was the codename for the second generation, which was released in 2005. This model’s production was discontinued in 2013. This version did not include a coupe body type. In several countries, the sedan models (4-door) were referred to as Belta. Vitz was another name for the hatchback. Toyota Yaris 2022 Price in Pakistan.
Also Read: Toyota Yaris Sedan 2023 Price in Pakistan
The fourth-generation Yaris was introduced in 2020 and is the current model. It has yet to be released in Pakistan. Pakistan has lately got the third generation sedan, which was first released in several parts of the world in 2013. Toyota Yaris Price in Pakistan 2022.
The GA-B platform is being used to create this generation. In February 2020, it made its debut in Japan. There were three trim levels introduced. G, X, and Z versions are among them. In Japan, a four-wheel-drive model was introduced in April 2020.
Toyota Yaris 2022 Price in Pakistan
The price of a Toyota Yaris 2022 in Pakistan starts from 3,539,000 to 4,259,000 PKR. Toyota Yaris Prices Decreased from 15-August-2022.
Variant | Old Price | New Price |
---|---|---|
Toyota Yaris GLI M/T 1.3 2022 | PKR 37,99,000 (Estimated) | PKR 3,539,000 (Estimated) |
Toyota Yaris ATIV M/T 1.3 2022 | PKR 39,99,000 (Estimated) | PKR 3,769,000 (Estimated) |
Toyota Yaris GLI CVT 1.3 2022 | PKR 40,39,000 (Estimated) | PKR 3,729,000 (Estimated) |
Toyota Yaris ATIV CVT 1.3 2022 | PKR 42,09,000 (Estimated) | PKR 3,929,000 (Estimated) |
Toyota Yaris ATIV X M/T 1.5 2022 | PKR 43,09,000 (Estimated) | PKR 4,009,000 (Estimated) |
Toyota Yaris ATIV X CVT 1.5 2022 | PKR 45,69,000 (Estimated) | PKR 4,259,000 (Estimated) |
Toyota Yaris 2022 Price in USA
Variant | Price |
---|---|
Toyota Yaris GLI MT 1.3 2022 | $15632 US Dollar (Estimated) |
Toyota Yaris ATIV MT 1.3 2022 | $16495 US Dollar (Estimated) |
Toyota Yaris GLI CVT 1.3 2022 | $16765 US Dollar (Estimated) |
Toyota Yaris ATIV CVT 1.3 2022 | $17412 US Dollar (Estimated) |
Toyota Yaris ATIV X MT 1.5 2022 | $17735 US Dollar (Estimated) |
Toyota Yaris ATIV X CVT 1.5 2022 | $18868 US Dollar (Estimated) |
Toyota Yaris 2022 Interior
The Toyota Yaris 2022 has a modern and tidy cabin. Only the top four types have control switches on the steering wheel, which may be tilted and adjusted. The steering wheel controls radio and Bluetooth in the 1.3L ATIV trims, as well as the top two models’ multi-information display (MID).
In the top two varieties, the inner door handles are chrome-colored, silver-painted in the 1.3L ATIV trims, and pigmented in the two base models. All models come with an illuminated entry system, power windows, central door locking, and a front personal lamp as standard equipment.




All variations have air conditioning and heating, but the top two have automatic air conditioning and climate control.
The bottom four types include an in-dash touch audio system with a three-line LCD display, while the top two have a 6.8-inch capacitive touch screen in the dash. The car has two speakers in the base variations, four speakers in the 1.3L ATIV variants, and six speakers in the top two types. There are two USB ports, and Bluetooth and AUX connectivity are available on all models.
Toyota Yaris 2022 Exterior
The exterior of the Toyota Yaris 2022 is similar to that of the defunct Xli and GLi models, but it is a little more aggressive. The modest front grille, which has been seen on past Toyota models, is also present on the new Yaris. Only the top variations include daytime running lights, half chrome plating, and fog lamps, while all other types have four-beam halogen headlamps.
From the side perspective, the lower variants have body-coloured door handles, while the higher variants have chromed door handles. Body-coloured side mirrors with integrated turn indicators are standard on all models.





The car’s rear end features LED line guide rear lamps, with rear chrome garnish available only in the top three models.
The automobile can achieve speeds of 190km/h and accelerates from 0-100km/h in 10.2 seconds with a 1.5-litre 2NR engine and Manual Transmission. When compared to the larger 1.3 Liter engine, the smaller 1.3 Liter engine sprints from zero to 100 km/h in around 13 seconds, and the time increases as the number of passengers inside grows.
Specifications
Toyota Yaris GLI MT 1.3 VS Toyota Yaris ATIV MT 1.3 VS Toyota Yaris GLI CVT 1.3
Dimensions
Overall Length | 4425 mm | 4425 mm | 4425 mm |
Overall Width | 1730 mm | 1730 mm | 1730 mm |
Overall Height | 1475 mm | 1475 mm | 1475 mm |
Wheel Base | 2550 mm | 2550 mm | 2550 mm |
Ground Clearance | 175 mm | 175 mm | 175 mm |
Kerb Weight | 1135 KG | 1135 KG | 1135 KG |
Boot Space | 476 L | 476 L | 476 L |
Seating Capacity | 5 persons | 5 persons | 5 persons |
No. of Doors | 4 doors | 5 doors | 5 doors |
Engine/ Motor
Engine Type | Petrol | Petrol | Petrol |
Displacement | 1329 cc | 1329 cc | 1329 cc |
Horse Power | 98 HP @ 6000 RPM | 98 HP @ 6000 RPM | 98 HP @ 6000 RPM |
Torque | 123 Nm @ 4200 RPM | 123 Nm @ 4200 RPM | 123 Nm @ 4200 RPM |
No. of Cylinders | 4 | 4 | 4 |
Cylinder Configuration | In-line | In-line | In-line |
Compression Ratio | 11.5:1 | 11.5:1 | – |
Valves per Cylinder | 4 | 4 | 4 |
Valve Mechanism | DOHC 16 Valves | DOHC 16 Valves | DOHC 16 Valves |
Fuel System | Sequential Multiport Fuel Injection | Sequential Multiport Fuel Injection | Sequential Multiport Fuel Injection |
Max Speed | 180 KM/H | 180 KM/H | 180 KM/H |
Transmission
Transmission Type | Manual | Manual | Automatic (CVT) |
Gearbox | 5 – speed | 5 – speed | – |
Steering
Steering Type | Rack and Pinion | Rack and Pinion | Rack and Pinion |
Power-Assisted | Electric Power Assisted | Electric Power Assisted | Electric Power Assisted |
Minimum Turning Radius | 5.1m | 5.1m | 5.1m |
Suspension & Brakes
Suspension | Front: Macpherson Strut, Rear: Torsion Beam | Front: Macpherson Strut, Rear: Torsion Beam | Front: Macpherson Strut, Rear: Torsion Beam |
Brakes | Front: Ventilated Discs, Rear: Drums | Front: Ventilated Discs, Rear: Drums | Front: Ventilated Discs, Rear: Drums |
Wheels and Tyres
Wheel Type | Steel Rims with Wheels Caps | Alloy Wheels | Steel Rims with Wheels Caps |
Wheel Size | 15 in | 15 in | 15 in |
PCD | 4 x 114mm | 4 x 114mm | 4 x 114mm |
Tyre Size | 185/60/R15 | 185/60/R15 | 185/60/R15 |
Spare Tyre | Yes | Yes | Yes |
Spare Tyre Size | 15 in | 15 in | 15 in |
Fuel Economy
Fuel Tank Capacity | 42 L | 42 L | 42 L |
Mileage City | 14 KM/L | 14 KM/L | 14 KM/L |
Mileage Highway | 16 KM/L | 16 KM/L | 16 KM/L |
Features
Safety
No. of Airbags | 2 | 2 | 2 |
No. of Seatbelts | 5 | 5 | 5 |
Immobilizer | Yes | Yes | Yes |
Anti-Lock Braking System (ABS) | Yes | Yes | Yes |
Down Hill Assist Control | No | No | No |
Hill Start Assist Control | Yes | Yes | Yes |
Traction Control | Yes | Yes | Yes |
Vehicle Stability Control | Yes | Yes | Yes |
Child Lock | Yes | Yes | Yes |
ISOFIX Child Seat Anchors | Yes | Yes | Yes |
Exterior
Alloy Wheels | No | Yes | No |
Front Fog Lights | No | Yes | No |
Colored Outside Door Handles | Yes | Yes | Yes |
Side Mirrors With Indicators | Yes | Yes | Yes |
Sun Roof | No | No | No |
Moon Roof | No | No | No |
Adjustable Headlights | No | No | No |
DRLs | No | No | No |
Rear Spoiler | No | No | No |
Instrumentation
Tachometer | Yes | Yes | Yes |
Multi Info | No | No | No |
Infotainment
CD Player | Yes | Yes | Yes |
DVD Player | Yes | No | No |
USB and Auxillary Cable | Yes | Yes | Yes |
Display Size | – | – | – |
Front Speakers | Yes | Yes | Yes |
Rear Speakers | No | Yes | No |
Rear Seat Entertainment | No | No | No |
Comfort and Convenience
Air Conditioner | Yes | Yes | Yes |
Climate Control | No | No | No |
Heater | Yes | Yes | Yes |
Defogger | Yes | Yes | Yes |
Key Type | Manual Key | Manual Key | Manual Key |
Keyless Entry | Yes | No | No |
Push Start | No | No | No |
Central Locking | Yes | Yes | Yes |
Power Door Locks | Yes | Yes | Yes |
Power Steering | Yes | Yes | Yes |
Power Windows | Yes | Yes | Yes |
Power Mirrors | Yes | Yes | Yes |
Power Boot | No | No | No |
Steering Adjustment | Yes | Yes | Yes |
Steering Switches | No | Yes | No |
Cruise Control | No | No | No |
Driving Modes | No | No | No |
Navigation | No | No | No |
Optional Navigation | Yes | No | No |
Front Camera | No | No | No |
Rear Camera | No | No | No |
Rear Central Control | No | No | No |
Rear AC Vents | No | No | No |
Rear Folding Seat | No | No | No |
Rear Headrest | Yes | Yes | Yes |
Rear Wiper | No | No | No |
Seat Material Type | Fabric with manual adjustment | Fabric with Stitch Design | Fabric with manual adjustment |
Heated Seats | No | No | No |
Arm Rest | Yes | Yes | Yes |
Handbrake | Center Lever | Center Lever | Center Lever |
Cup Holders | Yes | Yes | Yes |
CoolBox | No | No | No |
Interior Lighting | Yes | Yes | Yes |
Front Power Outlet | Yes | Yes | Yes |
Rear Power Outlet | Yes | Yes | Yes |
I love this car.