
Toyota Sienna 2022 Price in Pakistan. It was Toyota’s intention for the 2022 Sienna to look more like an SUV than a minivan. The van’s powerful body sides, roof rack, and flat hood help it mix in with the brand’s other SUVs like the mid-size Highlander and full-size Sequoia, despite the folding side doors.
What you won’t find here is a V-6 or V-8 engine, which you will find in those SUVs. The Sienna is only available as a hybrid, with front-wheel drive as standard and all-wheel drive as an option. Toyota Sienna’s latest model Price in Pakistan.
As a result, Sienna’s fuel economy is above average for the minivan class, but its acceleration lags below its non-hybrid competitors. For 2022, Toyota has added a Woodland Edition variant to its Sienna portfolio. It has all-wheel drive as standard and a 0.6-inch raise package for increased ground clearance. Toyota Sienna Price in Pakistan 2022.
A roof rack, a tow hitch, and a 1500-watt power outlet are among the accessories included with the Woodland Edition, which are designed to make life easier for adventurous consumers. The sporty XSE edition, with 20-inch wheels, more aggressive front and rear bumpers, and sport front seats, is what we’re after.
In-dash navigation and second-row captain’s chairs are also standard on the XSE. The XSE, like all Sienna models, comes with a front-wheel-drive as standard, but adding an all-wheel-drive for $760 sounds like a worthwhile upgrade to us. Toyota Sienna 2022 Price in Pakistan.
Toyota Sienna 2022 Price in Pakistan
Variant | Price |
---|---|
Toyota Sienna LE | PKR 6436743 (Estimated) |
Toyota Sienna Woodland Edition | PKR 8437679 (Estimated) |
Toyota Sienna XSE | PKR 7834987 (Estimated) |
Toyota Sienna XLE | PKR 7417740 (Estimated) |
Toyota Sienna Limited | PKR 8706572 (Estimated) |
Toyota Sienna Platinum | PKR 9299991 (Estimated) |
Toyota Sienna 2022 Price in USA
Variant | Price |
---|---|
Toyota Sienna LE | $34,710 US Dollar (Estimated) |
Toyota Sienna Woodland Edition | $45,500 US Dollar (Estimated) |
Toyota Sienna XSE | $42,250 US Dollar (Estimated) |
Toyota Sienna XLE | $40,000 US Dollar (Estimated) |
Toyota Sienna Limited | $46,950 US Dollar (Estimated) |
Toyota Sienna Platinum | $50,150 US Dollar (Estimated) |
Toyota Sienna 2022 Interior
The Sienna’s interior is sleek and attractive, complementing its daring outward overhaul. Rather than the open cockpit design of the previous generation model, Toyota has constructed a tall center console with a huge storage cubby underneath that spans the distance from the dashboard to the center armrest.
The sporty XSE variant has black-and-white faux-leather seats with red contrast stitching, while the upscale Limited and Platinum editions have two-tone interior trim and dashboards covered in stitched leather-like material.



The Sienna’s second-row seats are not removable, unlike the Odyssey and Pacifica Hybrid, but the optional second-row captain’s chairs can slide forward and back a total of 25 inches to help provide maximum legroom for rear-seat passengers or to open as much space as possible aft of the second row for cargo.
Toyota Sienna 2022 Exterior
The 2022 Toyota Sienna is only available as a hybrid, unlike previous iterations of Toyota’s family van. A 2.5-liter gasoline-powered four-cylinder engine and two electric motors combine to provide 243 horsepower in the powertrain.
An all-wheel drive is an option, which adds a third electric motor in the back to power the rear wheels. The Chrysler Pacifica Hybrid, Sienna’s major competitor, is only available with front-wheel drive, but its V-6 engine and electric motors provide 260 horsepower.



Our all-wheel-drive Sienna Platinum failed to excite us during acceleration testing, taking 7.7 seconds to reach 60 mph and 15.8 seconds to complete the quarter-mile at only 88 mph; these results are similar to the Pacifica Hybrid’s but far slower than non-hybrid Pacificas and the Honda Odyssey we’ve tested.
Specifications
Exterior dimensions (in.)
Overall length | 203.7 | 203.7 | 204.1 |
Overall width | 78.5 | 78.5 | 78.5 |
Overall height, unloaded, with/without roof rails | 68.5/69.7 | 68.5/69.7 | 68.5/69.7 |
Wheelbase | 120.5 | 120.5 | 120.5 |
Track (front/rear) | 67.7 / 68.5 | 67.7 / 68.5 | 67.7 / 68.5 |
Ground clearance | 6.37 | 6.96 | 6.37 |
Coefficient of drag (Cd) | 0.29 | 0.29 | 0.31 |
Interior dimensions, front/second-row/third-row seats (in.)
Passenger volume with/without moonroof (cu. ft.) | 159.7/162.5 | 159.7/162.5 | 159.7/162.5 |
Interior volume with/without moonroof (cu. ft.) | 193.2/195.9 | 193.2/195.9 | 193.2/195.9 |
Headroom | 40.1/39.9/37.4 | 40.1/39.9/37.4 | 40.1/39.9/37.4 |
Shoulder room | 62.4/62.7/58.5 | 62.4/62.7/58.5 | 62.4/62.7/58.5 |
Hip room | 59.6/66.2/48.8 | 59.6/66.2/48.8 | 59.6/66.2/48.8 |
Legroom, first/second/third row | 40.3/39.9/38.7 | 40.3/39.9/38.7 | 40.3/39.9/38.7 |
Weight/Capacities
Curb weight (lb.) | 4610 | 4625 | 4675 |
Cargo volume * (cu. ft.) behind third/second/first-row seats | 33.5/75.2/101 | 33.5/75.2/101 | 33.5/75.2/101 |
Fuel tank (gal.) | 18 | 18 | 18 |
Seating capacity | 8 | 7 | 7 |
Towing capacity (lb.) * * | 3500 | 3500 | 3500 |
Warranty Information
Basic Warranty | 36 months/36,000 miles | 36 months/36,000 miles | 36 months/36,000 miles |
Powertrain | 60 months/60,000 miles | 60 months/60,000 miles | 60 months/60,000 miles |
Corrosion Perforation | 60 months/unlimited miles | 60 months/unlimited miles | 60 months/unlimited miles |
Restraint Systems | 60 months/60,000 miles | 60 months/60,000 miles | 60 months/60,000 miles |
Hybrid System * | 96 months/100,000 miles | 96 months/100,000 miles | 96 months/100,000 miles |
Hybrid Battery * | 120 months/150,000 miles | 120 months/150,000 miles | 120 months/150,000 miles |
Features
Exterior
LED headlights and LED Daytime Running Lights (DRL) with auto on/off feature | Yes | Yes | No |
LED headlights and LED-strip Daytime Running Lights (DRL) with auto on/off feature | No | No | Yes |
Signature Bi-LED projector headlights and LED-strip Daytime Running Lights (DRL) with auto on/off feature | No | No | No |
Integrated wide-angle LED fog lights | No | Yes | Yes |
LED taillights and stop lights | Yes | Yes | No |
Premium LED taillights and stop lights | No | No | Yes |
Black side rocker panels | No | No | Yes |
Black grille | Yes | Yes | No |
Dark gray metallic grille | No | No | No |
Metallic black sport mesh front grille | No | No | Yes |
Color-keyed heated power outside mirrors with blind spot warning indicators * | Yes | Yes | No |
Black heated power outside mirrors with blind-spot warning indicators * | No | No | Yes |
Color-keyed heated power auto-dimming outside mirrors with blind-spot warning indicators, * puddle lights and power-folding reverse tilt-down, and memory features … More | No | No | No |
Color-keyed heated power auto-dimming outside mirrors with blind-spot warning indicators, * puddle lights and power-folding, reverse tilt-down, memory, and Bird’s Eye View Camera *features … More | No | No | No |
Dual power sliding side doors | Yes | No | No |
Hands-free dual power sliding side doors * | No | Yes | Yes |
Power liftgate with jam protection * | No | Yes | Yes |
Hands-free power liftgate with jam protection * * | No | No | Yes |
Color-keyed outside door handles | Yes | No | No |
Chrome-accented color-keyed outside door handles | No | Yes | Yes |
Power tilt/slide moonroof with sunshade | Available as part of an option package | Yes | Yes |
17-in. alloy wheels with P235/65R17 tires | No | No | No |
18-in. metallic wheels with P235/60R18 tires | No | No | Yes |
18-in. bright wheels with P235/60R18 tires | No | Yes | No |
20-in. dark wheels with P235/50R20 tires | No | No | No |
20-in. metallic wheels with P235/50R20 tires | No | No | No |
Variable windshield wipers | Yes | Yes | Yes |
Rain-sensing variable windshield wipers | No | No | No |
Intermittent rear wiper | Yes | Yes | Yes |
Privacy glass on rear windows | Yes | Yes | Yes |
Black roof rail crossbars * | No | Yes | No |
Black roof rails * | Available as part of an option package | Yes | Available as part of an option package |
Chrome roof rails * | No | No | No |
Rear lower bumper in black | Yes | Yes | |
Rear lower bumper in black sport mesh | No | No | No |
Rear lower bumper in black with chrome accent | No | No | No |
Color-keyed rear spoiler with LED center high-mount stoplight | Yes | Yes | Yes |
Black AWD badge | No | Yes | |
Black Toyota emblem and grade badge | No | Yes | No |
Black Sienna liftgate logo | No | Yes | Yes |
Chrome-accented Sienna liftgate logo | No | No | No |
Chrome Toyota emblem and grade badge | Yes | No | Yes |
Chrome AWD badge | No | No | Yes |
Black roof-mounted shark-fin antenna | Yes | No | Yes |
Color-keyed roof-mounted shark-fin antenna | No | Yes | No |
Towing hitch receiver and wiring harness with 4-pin connector * | No | Yes | No |
Interior
Three-zone automatic climate control with air filter, individual temperature settings for driver, front passenger and rear-seat passengers, and separate rear digital control panel … More | Yes | No | No |
Four-zone automatic climate control with air filter, individual temperature settings for driver, front passenger and rear-seat passengers, and separate rear digital control panel … More | No | Yes | Yes |
Integrated backup camera * | Yes | Yes | Yes |
Bird’s Eye View Camera * includes Perimeter Scan, 360-degree Overhead View | No | No | No |
Driver Easy Speak | No | Yes | Yes |
1080p HD Entertainment Center with 11.6-in. display, HDMI inputs, remote and two wireless headphones * | No | Yes | Yes |
Qi-compatible wireless smartphone charging * | Available as part of an option package | Yes | Available as part of an option package |
Digital rearview mirror with HomeLink® * universal transceiver | No | No | No |
1500W inverter (120V AC outlet) * *with two outlets | No | Yes | |
Fabric-trimmed front seats with seatback pockets; 8-way power-adjustable driver’s seat | Yes | No | No |
SofTex® * heated front seats with seatback pockets; 8-way power-adjustable driver’s seat with power lumbar; 4-way power-adjustable front passenger seat | No | No | No |
SofTex® * sport-trimmed heated front seats with seatback pockets; 8-way power-adjustable driver’s seat with power lumbar; 4-way power-adjustable front passenger seat … More | No | Yes | Yes |
Leather-trimmed heated and ventilated front seats with seatback pockets; 8-way power-adjustable driver’s seat with power lumbar and driver memory function; 4-way power-adjustable front passenger seat … More | No | No | No |
8-passenger seating with fabric-trimmed second-row bench with stowable center seat | Yes | No | No |
7-passenger seating with premium leather-trimmed second-row-seat captain’s chairs with super-long-slide feature | No | No | No |
8-passenger seating with SofTex® * second-row bench with stowable center seat | No | No | No |
7-passenger seating with premium leather-trimmed second-row-seat captain’s chairs with super-long-slide feature and ottomans * * | No | No | No |
7-passenger seating with SofTex® * sport-trimmed second-row captain’s chairs with super-long-slide feature | No | Yes | Yes |
7-passenger seating with heated premium leather-trimmed second-row-seat captain’s chairs with super-long-slide feature and ottomans * * | No | No | No |
7-passenger seating with SofTex® * second-row captain’s chairs with super-long-slide feature | No | No | No |
Fabric-trimmed 60/40 One-Motion-Stow Split & Stow 3rd Row® seat | Yes | No | No |
SofTex® * sport-trimmed 60/40 One-Motion-Stow Split & Stow 3rd Row® seat | No | Yes | Yes |
SofTex® * 60/40 One-Motion-Stow Split & Stow 3rd Row® seat | No | No | No |
Leather-trimmed power tilt/telescopic steering wheel with memory and with audio, Multi-Information Display (MID), Bluetooth® * hands-free phone and voice-command, Dynamic Radar Cruise Control (DRCC), * Lane Departure Alert (LDA) * and Lane Tracing Assist (LTA) * controls … More | No | No | No |
Leather-trimmed, heated, power tilt/telescopic steering wheel with memory and with audio, Multi-Information Display (MID), Bluetooth® * hands-free phone and voice-command, Dynamic Radar Cruise Control (DRCC), * Lane Departure Alert (LDA) * and Lane Tracing Assist (LTA) * controls … More | No | No | No |
Tilt/telescopic steering wheel with audio, Multi-Information Display (MID), Bluetooth® * hands-free phone and voice-command, Dynamic Radar Cruise Control (DRCC), * Lane Departure Alert (LDA) * and Lane Tracing Assist (LTA) * controls … More | Yes | No | No |
Leather-trimmed tilt/telescopic steering wheel with audio, Multi-Information Display (MID), Bluetooth® * hands-free phone and voice-command, Dynamic Radar Cruise Control (DRCC), * Lane Departure Alert (LDA) * and Lane Tracing Assist (LTA) * controls … More | No | Yes | Yes |
7-in. Multi-Information Display (MID) with odometer, fuel economy, trip information, and warning messages | No | No | No |
4.2-in. Multi-Information Display (MID) with odometer, fuel economy, trip information, and warning messages | Yes | Yes | Yes |
Smart Key System * on five doors with Push Button Start and remote illuminated entry | No | No | No |
Remote keyless entry system with lock, unlock, panic, and Push Button Start | Yes | No | No |
Rear window defogger with timer | Yes | Yes | Yes |
Power door locks with shift-activated locking feature and anti-lockout feature | Yes | Yes | Yes |
Power windows with one-touch auto up/down, jam protection in all positions | Yes | Yes | Yes |
Auto-dimming rearview mirror and HomeLink® * universal transceiver | Available as part of an option package | Yes | Yes |
Non-glare rearview mirror | Yes | No | No |
Manual second-row sunshades | Yes | Yes | Yes |
Manual second-and third-row sunshades | No | ||
10-in. color Head-Up Display (HUD) with speedometer, navigation, * and Hybrid System Indicator | No | No | No |
One USB media port and six USB charge ports * | Yes | Yes | Yes |
Fixed center console with wood-grain-style accents, pass-through, illuminated storage compartment, and four cup holders | Yes | No | No |
Dual sun visors with illuminated vanity mirrors | Yes | Yes | Yes |
Lockable glove compartment | Yes | Yes | Yes |
One 12V DC outlet * (under bridge console) | Yes | Yes | Yes |
Up to 18 cup and bottle holders | Yes | Yes | Yes |
Fixed center console with satin-grain-style accents, pass-through, illuminated storage compartment, and four cup holders | No | Yes | Yes |
Overhead console with map lights and dome lights, side door, and liftgate controls, and Safety Connect® * | No | Yes | Yes |
Overhead console with map lights and dome lights, side door controls, and Safety Connect® * | Yes | No | No |
Front- and rear-door map pockets with bottle holders | Yes | Yes | Yes |
Electric Parking Brake (EPB) * with Brake Hold * function | Yes | Yes | Yes |
Safety
Star Safety System™—includes Enhanced Vehicle Stability Control (VSC), * Traction Control (TRAC), Anti-lock Brake System (ABS), Electronic Brake-force Distribution (EBD), Brake Assist (BA) * and Smart Stop Technology® (SST) * … More | Yes | Yes | Yes |
Ten airbags *—includes driver and front passenger Advanced Airbag System, driver, front passenger and second-row outboard seat-mounted side airbags, driver knee airbag, front passenger seat-cushion airbag, side curtain airbags … More | Yes | Yes | Yes |
Tire Pressure Monitor System (TPMS) * with direct pressure readout and individual tire location alert | Yes | Yes | Yes |
Child-protector rear door locks | Yes | Yes | Yes |
Tire repair kit | Yes | Yes | Yes |
3-point seatbelts for all seating positions; driver-side Emergency Locking Retractor (ELR) and Automatic/ Emergency Locking Retractors (ALR/ELR) on all passenger seatbelts … More | Yes | Yes | Yes |
Adjustable seatbelt anchors on front and outboard second-row seats and driver and front passenger seatbelt pretensioners with force limiters | Yes | Yes | Yes |
Five LATCH (Lower Anchors and Tethers for CHildren) locations: includes lower anchors on all three second-row seats, and passenger side and center third-row seats … More | Yes | No | No |
Four LATCH (Lower Anchors and Tethers for CHildren) locations: includes lower anchors on outboard second-row seats, and passenger side and center third-row seats … More | No | Yes | Yes |
Hill Start Assist Control (HAC) * | Yes | Yes | Yes |
Toyota Safety Sense™ 2.0 (TSS 2.0) *—Pre-Collision System with Pedestrian Detection (PCS w/PD), * Lane Departure Alert with Steering Assist (LDA w/SA), * Lane Tracing Assist (LTA), * Automatic High Beams (AHB), * Full-Speed Range Dynamic Radar Cruise Control (DRCC), * Road Sign Assist (RSA) * … More | Yes | Yes | Yes |
Front and Rear Parking Assist with Automatic Braking (PA w/AB) * | No | Yes | Yes |
Blind Spot Monitor (BSM) * and Rear Cross-Traffic Alert (RCTA) * with Rear Cross-Traffic Braking (RCTB) * | Yes | Yes | Yes |
Anti-theft system with alarm and engine immobilizer * | Yes | Yes | Yes |