
Summarize
Explore with AI
Suzuki Alto VX 2022 Price in Pakistan. Suzuki Alto new model 2022 Price in Pakistan is based on the kind, which is VX, VXR, or VXL, and they are all alternatives of 660 cc local make the engine. This is a unique form of vehicle, with the inside giving the appearance of a large automobile. While it appears to be a little car from the outside, it actually belongs to a class of small cars.
Obviously, this topic is about the new Suzuki Alto 2022 model in Pakistan. Other than that, 800CC and 1000CC choices will be available on the local market for a somewhat higher price. This is the all-inclusive plan that offers the best value for a family.
Note: It is important to emphasise that products are not made in Pakistan. Because Alto manufacturing in the area was discontinued a few years ago. As a result, these are Japanese-assembled vehicles, and the most recent models are not imported into the United States.
Suzuki Alto VX 2022 Price in Pakistan
In Pakistan, the Suzuki Alto VX costs PKR 16,99,000. This Alto VX pricing is ex-factory & does not include freight, taxes, or other paperwork fees. Suzuki Motors Car Prices Decreased from 15th August 2022.
| Model | Old Price | New Price |
|---|---|---|
| Suzuki Alto VX 2022 Price in Pakistan | PKR 17,89,000 | PKR 16,99,000 |
Suzuki Alto VX 2022 Price in US Dollars
| Suzuki Alto VX 2022 Price in the US | $7400 US Dollar |
Suzuki Alto VX 2022 Price in India
| Suzuki Alto VX 2022 Price in India | 554999 IN |
Suzuki Alto VX Specifications
As previously said, this new model is equipped with the latest technology that boosts its speed and power.
Dimensions
| Overall Length | 3395 mm |
| Overall Width | 1475 mm |
| Overall Height | 1490 mm |
| Wheel Base | 2460 mm |
| Ground Clearance | 170 mm |
| Kerb Weight | 650 KG |
| Boot Space | 125 L |
| Seating Capacity | 5 persons |
| No. of Doors | 5 doors |
Engine/Motor
| Engine Type | Petrol |
| Displacement | 658 cc |
| Horse Power | 39 HP @ 6500 RPM |
| Torque | 56 Nm @ 4000 RPM |
| Fuel System | MPi |
| Max Speed | 140 KM/H |
| No. of Cylinders | 3 |
| Cylinder Configuration | In-Line |
| Compression Ratio | 10:1 |
| Valves per Cylinder | 4 |
| Valve Mechanism | DOHC 12 Valves |
Transmission
| Transmission Type | Manual |
| Gearbox | 5 – speed |
Steering
| Steering Type | Rack & Pinion |
| Power-Assisted | Electric Power Assisted |
| Minimum Turning Radius | 4.2m |
Suspension & Brakes
| Suspension | Front: Macpherson Strut with Coil Spring Rear: Torsion beam with coil spring |
| Brakes | Front: Solid Disc, Rear: Drums |
Wheels and Tyres
| Wheel Type | Steel wheels with wheel caps |
| Wheel Size | 13 in |
| PCD | 4 x 100mm |
| Tyre Size | 145/80/R13 |
| Spare Tyre | – |
| Spare Tyre Size | – |
Fuel Economy
| Mileage City | 16 KM/L |
| Mileage Highway | 18 KM/L |
| Fuel Tank Capacity | 27 L |
Features
Safety
| No. of Airbags | – |
| No. of Seatbelts | 4 |
| Immobilizer | ✔️ |
| Child Lock | ✔️ |
| ISOFIX Child Seat Anchors | ❌ |
| Anti-Lock Braking System (ABS) | ❌ |
| Down Hill Assist Control | ❌ |
| Hill Start Assist Control | ❌ |
| Traction Control | ❌ |
| Vehicle Stability Control | ❌ |
Exterior
| Alloy Wheels | ❌ |
| Coloured Outside Door Handles | No |
| Side Mirrors With Indicators | ❌ |
| Rear Spoiler | ❌ |
| Adjustable Headlights | ❌ |
| Fog Lights | ❌ |
| DRLs | ❌ |
| Sun Roof / Moon Roof | ❌/❌ |
Instrumentation
| Tachometer | ❌ |
| Multi Info | ✔️ |
Infotainment
| CD/DVD Player | ❌/❌ |
| USB and Auxillary Cable | ✔️ |
| Display Size | – |
| Front Speakers | ✔️ |
| Rear Speakers | ❌ |
| Rear Seat Entertainment | ❌ |
Comfort and Convenience
| Air Conditioner | ❌ |
| Climate Control | ❌ |
| Rear AC Vents | ❌ |
| Heater | ✔️ |
| Heated Seats | ❌ |
| Defogger | ✔️ |
| Cool Box | ❌ |
| Navigation | ❌ |
| Optional Navigation | ❌ |
| Front Camera | ❌ |
| Rear Camera | ❌ |
| Rear Central Control | ❌ |
| Rear Folding Seat | ✔️ |
| Rear Headrest | – |
| Rear Wiper | ❌ |
| Seat Material Type | Fabric with manual adjustment |
| Steering Adjustment | ❌ |
| Steering Switches | ❌ |
| Cruise Control | ❌ |
| Driving Modes | ❌ |
| Key Type | Keyless entry |
| Keyless Entry | ✔️ |
| Push Start | ❌ |
| Central Locking | ✔️ |
| Power Door Locks | ✔️ |
| Power Steering | ✔️ |
| Power Windows | ❌ |
| Power Mirrors | ❌ |
| Power Boot | ❌ |
| Cup Holders | ✔️ |
| Arm Rest | ❌ |
| Handbrake | Center Lever |
| Interior Lighting | ✔️ |
| Front Power Outlet | ✔️ |
| Rear Power Outlet | ❌ |





Leave a Reply