Harley-Davidson CVO Tri Glide 2022 Price in Pakistan, Specs & Features
Harley-Davidson CVO Tri Glide Price in Pakistan

Summarize
Explore with AI
Harley-Davidson CVO Tri Glide 2022 Price in Pakistan. In the Terminator, Arnold Schwarzenegger sped through the metropolis of Los Angeles, helping John Connor flee his death. Harley-Davidson was one of the few automobile manufacturers to share screen space with him. The Motor Company has revealed its elaborate line-up of eight new bikes (well, seven to be exact, and a trike) that will be added to its line-up for the year 2022.
The brand has been the flag bearer of machismo for decades and has now revealed its elaborate line-up of eight new bikes (well, seven to be exact, and a trike) that will be added to The Motor Company’s line-up for the year 2022. The Milwaukee-Eight 117 engine will continue to provide power to all vehicles. Harley-Davidson CVO Tri Glide latest model Price in Pakistan.
Despite the fact that they are essentially new variations of old models, they have undergone significant evolution to be classified as new. The Low Rider ST, Low Rider S, Street Glide ST, Road Glide ST, and four new Custom Vehicle Operations (CVO) versions – the CVO Street Glide, CVO Road Glide, CVO Road Glide Limited, and CVO Tri Glide – are the models in question. Harley-Davidson CVO Tri Glide Price in Pakistan 2022.
Harley-Davidson CVO Tri Glide 2022 Price in Pakistan
The price of Harley-Davidson CVO Tri Glide 2022 in Pakistan is 9,879,800 PKR.
| Variant | Price |
|---|---|
| Harley-Davidson CVO Tri Glide 2022 | PKR 9,879,800 (Estimated) |
Harley-Davidson CVO Tri Glide 2022 Price in USA
| Variant | Price |
|---|---|
| Harley-Davidson CVO Tri Glide 2022 | $49,999 US Dollar (Estimated) |
The CVO Tri Glide is brimming with amenities that provide comfort, flair, and personality to the trike. The new body paint is a blazing mix of red and black – Dante’s red and Dante’s Black Sunglo Fade Flame Pattern – with dazzling chrome accents and new decorative inlays. Harley-Davidson CVO TriGlide 2022 Price in Pakistan.
The tricycle sports Tomahawk Cut cast aluminum wheels in the front and back to carry the mammoth of a trike, weighing 1,239 lbs when shipped and 1,269 lbs when operating. The Kahuna Collection is also included, which includes heated rider pegs, grips, muffler tips, and rider and passenger footboards.
Colour
- Dante’s Red Fade



Specifications
Engine
| Bore × Stroke (mm) | 104 mm × 114 mm |
| Exhaust | 2-1-2 dual exhaust with slash-cut tip |
| Compression Ratio | 10.2:1 |
| Engine Displacement (cc) | 1923 cc |
| Engine Type | Twin-Cooled Milwaukee-Eight 117 |
| Horsepower | 107 HP / x80 Kw @ 5450 rpm |
| Max. Torque | 170 Nm @ 3750 rpm |
| Starter | Electric |
| CO² Emissions (g/km) | 163 g/km CO2 |
| Oil Capacity (Liters) | 4,7 Liters |
| Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
Wheels
| ABS System | Standard |
| Brakes, Caliper Type | Front: 32mm 4 pistons fixed Rear: floating 36mm piston integrated park brake |
| Front suspension | 49mm dual bending valve |
| Rear suspension | 76mm Hand-adjustable emulsion |
| Front Brake | Double disc. ABS. 6 piston. |
| Rear Brake | Single disc. ABS. Integrated park brake. |
| Tire Size Front | MT90-B16 |
| Tire Size Rear | 205/65-R15 |
| Wheels Front | Gloss Black and Contrast Clear Tomahawk |
| Wheels Rear | Gloss Black and Contrast Clear Tomahawk |
Dimensions and Weights
| Battery Capacity (V, Ah) | – |
| Battery type | – |
| Dimensions (L) (mm) | 2,670 mm |
| Frame type | Mild steel, square-section backbone with twin downtubes |
| Fuel Tank Capacity(Liters) | 22.7 Liters |
| Fuel consumption | 5.60 L/100 km |
| Ground Clearance (mm) | 130 mm |
| Kerb Weight (kg) | 563.8 kg |
| Seat Height (mm) | 715 mm |
| Trail (mm) | 100 mm |
| Wheelbase (mm) | 1670 mm |
| Rake | 26° |
Drive Train and Transmission
| Clutch | Mechanically actuated 10 plates, wet Assist & Slip |
| Final Drive | Belt |
| Gear Ratios (overall) 1ST | 10.534 |
| Gear Ratios (overall) 2ND | 7.302 |
| Gear Ratios (overall) 3RD | 5.423 |
| Gear Ratios (overall) 4TH | 4.392 |
| Gear Ratios (overall) 5TH | 3.741 |
| Gear Ratios (overall) 6TH | 3.157 |
| Transmission | 6 Speed |
Instruments and Electrics
| Lights (as per country regulation), Indicator lamps | High Beam, running lights, battery, neutral, low oil pressure, engine diagnostics, cruise control, low fuel warning, reverse, park brake, fog/aux lamp indicator, traction control, security/fault indication, coolant temp, turn signal, ABS, TPMS |
| Gauges | Speedometer, tachometer, fuel, and voltage gauges; display features odometer, trip A, trip B, range to empty, gear indicator, and tyre pressure |
| Connectivity | Yes |
| USB Socket | Yes |





Leave a Reply