
Summarize
Explore with AI
BMW F 850 GS 2022 Price in Pakistan. Take on the test. Where others have turned back, continue on. Convert obstacles into possibilities. As can be observed by its 21-inch front wheel, the BMW F 850 GS is perfectly streamlined for off-roading.
It doesn’t matter how far or where you want to bike; what counts is your interest and what motivates you. With the F 850 GS, you can quickly discover what lies beyond the horizon thanks to enlarged standard equipment and a selection of optional equipment and unique extras. BMW F 850 GS latest model Price in Pakistan.
The throttle responsiveness and response characteristics of your F 850 GS are influenced by the ride modes. The “Rain” and “Road” modes are ready for a wet or dry ride at the touch of a button. When you truly want to accelerate on asphalt, “Dynamic” mode pulls the most out of your bike, while “Enduro” mode helps you conquer the world’s gravel roads. BMW F 850 GS Price in Pakistan 2022.
Curiosity and an appetite for adventure are only the beginning. The 90 horsepower 2-cylinder in-line engine assists you in your riding adventures, thanks to its powerful torque. It is cost-effective to operate and provides excellent performance on a variety of routes and terrain. BMW F 850 GS 2022 Price in Pakistan
BMW F 850 GS 2022 Price in Pakistan
The price of BMW F 850 GS 2022 in Pakistan is 29,48500 PKR.
| Variant | Price |
|---|---|
| BMW F 850 GS 2022 | PKR 29,48500 (Estimated) |
BMW F 850 GS 2022 Price in USA
| Variant | Price |
|---|---|
| BMW F 850 GS 2022 | $15,270 US Dollar (Estimated) |
Colours
- Red
- Blue
- Black



The base colour, along with the red trim, makes your machine stand out. The black and red seat, golden wheel rims, and huge graphics make the Racing blue metallic paint stand out. Black Storm Metallic 2 highlights the bike’s lines and complements the F 850 GS’s desire for adventure. So, how about you?
Specifications
General information
| Model | BMW F 850 GS |
| Year | 2022 |
| Category | Enduro / offroad |
| Price as new | US$ 12595. MSRP depends on country, taxes, accessories, etc. |
| Rating | Do you know this bike? |
Engine and transmission
| Displacement | 853.0 ccm (52.05 cubic inches) |
| Engine type | Twin, four-stroke |
| Power | 90.0 HP (65.7 kW)) @ 8000 RPM |
| Torque | 86.0 Nm (8.8 kgf-m or 63.4 ft.lbs) @ 6250 RPM |
| Top speed | 201.2 km/h (125.0 mph) |
| Compression | 12.7:1 |
| Bore x stroke | 84.0 x 77.0 mm (3.3 x 3.0 inches) |
| Valves per cylinder | 4 |
| Fuel system | Injection |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
| Lubrication system | Dry sump |
| Cooling system | Liquid |
| Gearbox | 6-speed |
| Transmission type | Chain (final drive) |
| Clutch | Multiple-disc wet clutch (anti-hopping), mechanically operated |
| Driveline | Endless O-ring chain with shock damping in rear wheel hub |
| Fuel consumption | 4.10 litres/100 km (24.4 km/l or 57.37 mpg) |
| Greenhouse gases | 95.1 CO2 g/km. (CO2 – Carbon dioxide emission) |
| Emission details | The closed-loop 3-way catalytic converter, emission standard EU-4 |
Chassis, suspension, brakes, and wheels
| Frame type | Bridge-type frame, steel shell construction |
| Rake (fork angle) | 28.0° |
| Trail | 126 mm (5.0 inches) |
| Front suspension | Upside-down telescopic fork, Ø 43 mm |
| Front-wheel travel | 204 mm (8.0 inches) |
| Rear suspension | Cast aluminum dual swing arm, central spring strut, spring pre-load hydraulically adjustable, rebound damping adjustable |
| Rear-wheel travel | 219 mm (8.6 inches) |
| Front tire | 90/90-21 |
| Rear tire | 150/70-R17 |
| Front brakes | Double disc. ABS. Floating discs. Two-piston calipers. |
| Diameter | 305 mm (12.0 inches) |
| Rear brakes | Single disc. ABS. Floating disc. Single-piston caliper. |
| Diameter | 265 mm (10.4 inches) |
Physical measures and capacities
| Dry weight | 216.0 kg (476.2 pounds) |
| Weight incl. oil, gas, etc | 229.0 kg (504.9 pounds) |
| Power/weight ratio | 0.4167 HP/kg |
| Seat height | 861 mm (33.9 inches) If adjustable, lowest setting. |
| Alternate seat height | 889 mm (35.0 inches) If adjustable, highest setting. |
| Overall height | 1356 mm (53.4 inches) |
| Overall length | 2305 mm (90.7 inches) |
| Overall width | 922 mm (36.3 inches) |
| Wheelbase | 1593 mm (62.7 inches) |
| Fuel capacity | 15.14 liters (4.00 US gallons) |
| Reserve fuel capacity | 3.50 liters (0.92 US gallons) |
| Oil capacity | 3.00 liters (3.17 US quarts) |
Other specifications
| Color options | Triple Black, Racing Red, Racing Blue Metallic |
| Starter | Electric |
| Electrical | Three-phase 416 W generator. 12 V / 10 Ah, maintenance-free battery. |
| Light | LED headlamps |
| Comments | Automatic Stability Control. Riding modes Rain/Road. High Windshield. |





Leave a Reply