
Summarize
Explore with AI
Avatr 11 Price in Pakistan 2026. Huawei’s tech abilities are a factor to consider in this case. The car is made with the CHN (Changan + Huawei + CATL) construction and endowed with Huawei’s exclusive DriveONE iTRACK 800V system, which permits charging at a high rate. If you happen to get a supercharger, you can have 200 km extra range in merely 10 minutes.
Avatr 11 Price in Pakistan 2026
The ex-factory price of Avatr 11 in Pakistan 2026 is 27,000,000 to 29,000,000 PKR.
| Variants | Booking Price | Price |
|---|---|---|
| Avatr 11 RWD | PKR 6,000,000 | PKR 27,000,000 (Ex-Factory Price) |
| Avatr 11 AWD | PKR 6,000,000 | PKR 28,000,000 (Ex-Factory Price) |
| Avatr 11 Royal Edition AWD | PKR 6,000,000 | PKR 29,000,000 (Ex-Factory Price) |
Avatr 11 Price in USA 2026
| Variant | Price |
|---|---|
| Avatr 11 RWD | $97,700 US Dollar (Estimated) |
| Avatr 11 AWD | $101,350 US Dollar (Estimated) |
| Avatr 11 Royal Edition AWD | $109,450 US Dollar (Estimated) |
Exterior
Regarding the performance characteristics, the AVATR 11 features a 116.79 kWh battery pack, which is more than enough for a mid-size SUV, and gives it a very good NEDC range of 680 km or even around 578 km under the WLTP standard. It is actually a very suitable car for long trips; for instance, a one-way trip from Lahore to Islamabad can be accomplished easily without recharging.



Interior
On the inside, it is here that the ‘Ultra-Luxury’ claim becomes most evident. The interior is done with Nappa leather and Suede and has three screens: 10.25″ for the driver, a gigantic 15.6″ for the central screen, and a separate passenger 10.25″ screen. Moreover, it has a 25-speaker Meridian sound system that can rival those in German luxury cars.



Specifications
| Dimensions (L×W×H) | 4,880×1,970×1,601 mm, Wheelbase: 2,975 mm |
| Drivetrain | Rear-wheel Drive (RWD) |
| Power & Torque | 308 hp & 370 Nm |
| Battery Capacity | 116.79 kWh, Ternary Lithium (NCM) |
| WLTP Range | 578 km |
| 0-100 km/h | Approx. 6.6 seconds |
| DC Fast Charging | 240 kW, 30–80% in 25 mins |
| AC Charging | 11 kW |
| Alloys & Tyre Profile | 22″ Alloys, 265/45 R22 (Brembo Calipers) |
| Infotainment | 15.6″ Central, 10.25″ Driver & Passenger Displays, Meridian 25-Speakers |
| Air Conditioning | Dual Zone with Smog Filter |
| Safety | 6 Airbags, 20+ Level 2 ADAS, 360° Camera, Parking + Auto-Reverse Assist |
| Interior Features | Nappa Leather, Suede Roof Lining and Mood Maker Function |
| Front Seats | Zero-Gravity Seating, 10-way Power + 4-way Lumbar Support, Heated, Memory, Ventilated & Massage |
| Rear Seats | Heated & Ventilated |
| Steering Wheel | Memory Steering |
| Exterior Features | Automatic Door Opening, Active Spoiler, Memory Side Door Mirrors, Full-Width LED Tail lights |
| Other Features | Frameless Door Windows, Wireless Charging, Power Tailgate, V2L (3.3 kW) |





Leave a Reply