BikesElectricElectric BikesJolta
Jolta Electric Bikes 2022 Price in Pakistan, Specs & Features

Summarize
Explore with AI
Jolta Electric Bikes 2022 Price in Pakistan, Specs & Feature. Jolta a local company, has successfully launched fully functional e-bikes in Pakistan. The price of Jolta Electric Bikes in Pakistan for 2022 is now available. In Pakistan, these E-Bikes are very similar to regular bicycles. It comes in three different sizes: E70, E100, and E125.
These e-bikes are incredibly cost-effective, according to company officials, and are built exclusively for Pakistani customers. Because there is no mechanical engine in the new Jolta electric bikes, they are fuel-free, noiseless, smoke-free, and pollution-free.
Jolta Electric Bikes 2022 Price in Pakistan
| Variants | Price |
|---|---|
| JE-70D | 89,500 PKR (Estimated) |
| JE-70D SE | 93,500 PKR (Estimated) |
| E-100 | N/A |
| E-125 | N/A |
Jolta Electric Bikes 2022 Price in USA
| Variants | Price |
|---|---|
| JE-70D | $490 US Dollars (Estimated) |
| E-100 | N/A |
| E-125 | N/A |
Colour
| Red | Black |


Features
- No Smoke
- No Engine
- No Sound
- No Petrol
- No Chain
- No Plug
- No Air Filter
- No Silencer
- No Silencer
Jolta Electric Bikes E70, E100, E125 Specifications
| Specs | E70 | E100 | E125 |
| Motor | 48v, 1500W | 60v, 3000W | 72v, 5000W |
| Motor RPM | 550 | 720 | 800 |
| Max torque | 45 – 48Nm | 55- 60Nm | 75 – 80Nm |
| Max Power | 2HP | 4HP | 6.8HP |
| Motor Current | 1.2-1.4A | 1.5-1.8A | 2.2-4A |
| Charge Time | 5 Hours | 6 Hours | 7-8 Hours |
| Travel in Single Charge | 50KM | 70KM | 120KM |
| Top Speed | 50km/hour | 60km/hour | 80km/hour |
| Electricity cost for one charge | Rs 15 (1.7 units) | Rs 20 (2.5 units) | Rs 32 (4 units) |
| Starter | Self Starter | Self Starter | Self Starter |
| Final drive | Rear Wheel Hub Motor | Rear Wheel Hub Motor | Rear Wheel Hub Motor |
| Frame Type | Back Bone Type | Back Bone Type | Back Bone Type |
| Measurement | 1897x751x1040mm | 1897x751x1040mm | 1911x732x1016mm |
| Ground Clearance | 136mm | 136mm | 140mm |
| Seat Height | 771mm | 771mm | 771mm |
| Wheelbase | 1215mm | 1215mm | 1213mm |
| Tyre Front | 2.25-17(4 R) | 2.25-17(4 R) | 2.50-18 PR |
| Tyre Rear | 2.50-17(4 R) | 2.50-17(4 R) | 3.00-17.6 PR |
| Suspensions Front | Tele Scopic For 103 mm Travel | Tele Scopic For 103 mm Travel | Tele Scopic For 103 mm Travel |
| Suspensions Rear | N/A | N/A | Swing Arm 68mm Travel |
| Weight | 70kg | 72kg | 93kg |





Leave a Reply